Flying Times
Summer IC/Petrol Flying Times
| Day | Start Time | End Time |
| Monday (excluding Bank Holidays) | 10:00 hrs | 16:00 hrs |
| Tuesday | 10:00 hrs | 16:00 hrs |
| Wednesday | 10:00 hrs | 16:00 hrs |
| Thursday | 10:00 hrs | 16:00 hrs |
| Friday (excluding Bank Holidays) | 14:00 hrs | 19:00 hrs |
| Saturday | 10:00 hrs | 14:00 hrs |
| Sunday and ALL Bank Holidays | 10:00 hrs | 14:00 hrs |
** The Committee may allow flying outside of the above times on special occasions e.g. the All Day Fly **
Winter IC/Petrol Flying Times
| Day | Start Time | End Time |
| Monday | 10:00 hrs | 16:00 hrs |
| Tuesday | 10:00 hrs | 16:00 hrs |
| Wednesday | 10:00 hrs | 16:00 hrs |
| Thursday | 10:00 hrs | 16:00 hrs |
| Friday | 10:00 hrs | 16:00 hrs |
| Saturday | 10:00 hrs | 14:00 hrs |
| Sunday and ALL Bank Holidays | 10:00 hrs | 14:00 hrs |
** The Committee may allow flying outside of the above times on special occasions e.g. the All Day Fly **
Electric Flying Times regardless of Season
| Day | Start Time | End Time |
| Monday | 10:00 hrs | Dusk |
| Tuesday | 10:00 hrs | Dusk |
| Wednesday | 10:00 hrs | Dusk |
| Thursday | 10:00 hrs | Dusk |
| Friday | 10:00 hrs | Dusk |
| Saturday | 10:00 hrs | Dusk |
| Sunday | 10:00 hrs | Dusk |
** No Night flying can be undertaken **
